Product Name:Pigment Red PR
iSuoChem® is one of the leading organic pigment red manufacturers and suppliers in Asia.
Summary Table of Pigment Red P.R. for Coatings/Paints
C.I No. | iSuoChem Code | Product Name |
Properties:
● Highly Recommended
◎ Recommend
○ Suitable
|
Application | |||||||||
Offset Ink | Flexo Ink | Gravure Ink |
Screen
Ink
|
UV Ink | |||||||||
Offset | Metal Deco | Alcohol |
Water
Based
|
PA | CL-PP | NC | PU | ||||||
P.R.2 | BR2-G | Permanent Red | Universal type | ● | ○ | ○ | |||||||
P.R.2 | BR2-LP | Permanent Red | LOW PCB | ○ | ● | ○ | |||||||
P.R.4 | DR4-YS | Vermilion Red | Yellow Shade, High Concentration | ○ | ○ | ||||||||
P.R.8 | BR8-G | Permanent Red | Universal type | ○ | ○ | ||||||||
P.R.21 | BR21-G | Pigment scarlet | Universal type | ○ | ○ | ||||||||
P.R.22 | BR22-G | Pigment Brilliant Red | Universal type | ● | ○ | ||||||||
P.R.23 | YR23 | Fast Rose Red | ● | ● | |||||||||
P.R.31 | QR31 | Fast Red | ● | ◎ | |||||||||
P.R.81 | WR81-S | Fast Pink Toner | Bluish shade, high transparency, high chroma, high dispersity, most brilliant pink | ● | ● | ||||||||
P.R.81 | WR81-N | Fast Pink Toner | Yellowish shade, high transparency, high chroma, high dispersity, most brilliant pink | ● | ● | ||||||||
P.R.81 | WR81-W | Fast Pink Toner | Bluish shade, high transparency, high chroma, high dispersity, most brilliant pink | ○ | ● | ● | ● | ||||||
P.R.81 | WR81-WS | Fast Pink Toner | Yellowish shade, high transparency, high chroma, high dispersity | ○ | ● | ● | ● | ||||||
P.R.81 | WR81-W8 | Fast Pink Toner | Bluish shade, high transparency, high chroma, high dispersity, most brilliant pink | ● | ● | ||||||||
P.R.81 | WR81-L | Fast Pink Lake | Yellowish shade, high transparency, high chroma, high dispersity | ● | ● | ||||||||
P.R.112 | BR112-HC | Permanent red | High color strenghth, Universal type | ○ | ● | ○ | |||||||
P.R.112 | BR112-NT | Permanent red | Opaque, replace lead chromate pigment | ○ | ● | ○ | |||||||
P.R.122 | BR122-HT | Quinacridone Red | High gloss, high transparent | ● | ● | ○ | ● | ● | ● | ○ | ● | ||
P.R.122 | BR122-IK | Quinacridone Red | Inkjet suitable | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | |
P.R.122 | BR122-G | Quinacridone Red | Universal type | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | |
P.R.122 | BR122-YS | Quinacridone Red | Solvent-based; yellowish shade, high color strength | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | |
P.R.123 | GR123 | Perylene Red | Non-light fastness | ○ | ● | ● | ● | ||||||
P.R.144 | AR144 | Pigment Red | Azo condensation | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.146 | BR146-G | Permanent pink | Universal type | ○ | ○ | ● | ● | ○ | ● | ○ | |||
P.R.146 | BR146-HT | Permanent pink |
Sterilization, high gloss
high transparent
|
○ | ○ | ● | ● | ● | |||||
P.R.146 | BR146-AF | Permanent pink | APEO Free | ○ | ○ | ● | ○ | ○ | ○ | ○ | |||
P.R.146 | BR146-I | Permanent pink | Inkjet suitable | ● | ● | ● | ● | ||||||
P.R.149 | GR149 | Perylene Red | Transparent, Yellowish, Similar to BASF L3580 | ● | ● | ● | ● | ||||||
P.R.166 | AR166 | Pigment scarlet | Azo condensation | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.169 | WR169-1 | Fast Pink Toner | Bluish shade, high chroma, high dispersity, high gloss | ○ | ● | ||||||||
P.R.169 | WR169-2 | Fast Pink Toner | Yellowish shade, high chroma, high dispersity, high gloss | ○ | ● | ||||||||
P.R.170 | BR170-HC | Permanent red | Opaque, High color strenghth | ○ | ● | ||||||||
P.R.170 | BR170-YS | Permanent red | Opaque, Yellowish shade | ○ | ● | ||||||||
P.R.170 | BR170-GB | Permanent red | Universal type, bluish shade, transparent | ○ | ○ | ○ | ● | ||||||
P.R.175 | HR175 | Benzimidazolone Carmine | Transparent, Bluish shade | ○ | ○ | ○ | ○ | ||||||
P.R.176 | AR176 | Pigment Red | Benzimidazolone Carmine | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.177 | XR177-LT | Pigment Red | High light-transmission | ● | ● | ● | ● | ||||||
P.R.177 | XR177-BS | Pigment Red | Bluish and semi-transparent | ● | ● | ● | ● | ||||||
P.R.177 | XR177-G | Pigment Red | Universal type | ● | ● | ● | ● | ||||||
P.R.177 | XR177-HT | Pigment Red | Bluish and high transparent | ● | ● | ● | ● | ||||||
P.R.179 | GR179 | Perylene Red | Translucent, Similar to BASF K3885 and K3920 | ● | ● | ● | ● | ||||||
P.R.184 | BR184-G | Permanent rubine | Universal type | ○ | ● | ○ | |||||||
P.R.185 | AR185 | Pigment Red | Benzimidazolone Carmine | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.190 | GR190 | Pigment Red | ● | ○ | ○ | ○ | |||||||
P.R.208 | AR208 | Pigment Red | Benzimidazolone Red | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.210 | WR210 | Permanent red | Customized according to request | ○ | ● | ○ | ○ | ||||||
P.R.214 | AR214 | Pigment Red | Azo condensation red | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.242 | AR242 | Pigment Red | Azo condensation scarlet | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.254 | BR254-G | DPP Red | Universal type | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● |
P.R.254 | BR254-HC | DPP Red | High color strenghth | ● | ● | ○ | ● | ● | ○ | ● | ● | ○ | ● |
P.R.266 | BR266-W | Permanent red | Water-based | ○ | ○ | ○ | ○ | ||||||
P.R.268 | WR268 | Permanent red |
Stronger color strength than 254,
bright-coloured
|
○ | ● | ○ | ○ | ||||||
P.R.269 | WR269 | Permanent red | Inkjet suitable, Bluish shade, super fine | ○ | ● | ○ | ○ | ||||||
P.R.272 | ZR272 | DPP Red | No migration | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.48:1 | BR481-G | Lightfast Scarlet | Universal type | ○ | |||||||||
P.R.48:1 | BR481-HG | Lightfast Scarlet | High gloss | ● | ○ | ○ | ○ | ||||||
P.R.48:2 | BR482-G | Lightfast Scarlet | Universal type | ● | ○ | ○ | ○ | ○ | |||||
P.R.48:2 | BR482-B | Lightfast Scarlet | Bluish shade | ● | ○ | ○ | ○ | ||||||
P.R.48:2 | BR482-HT | Lightfast Scarlet | High transparent | ● | ○ | ● | ● | ● | |||||
P.R.48:2 | BR482-S | Lightfast Scarlet | Solvent-based | ● | ○ | ● | ● | ● | |||||
P.R.48:3 | BR483-G | Lightfast Scarlet | Universal type | ● | ○ | ○ | |||||||
P.R.49:1 | BR491-HC | Lisor scarlet | High color strenghth | ● | |||||||||
P.R.49:1 | BR491-WB | Lisor scarlet | Water-based | ● | |||||||||
P.R.49:1 | BR491-F | Lisor scarlet | Offset ink | ● | ○ | ||||||||
P.R.49:2 | BR492-WB | Lisor Deep Red | Water-based | ● | |||||||||
P.R.52:1 | BR521-G | Lisor Red | Universal type | ○ | ○ | ● | ○ | ||||||
P.R.52:1 | BR521-HT | Lisor Red | High gloss,high transparent | ○ | ○ | ● | ○ | ||||||
P.R.53:1 | BR531-WB | Bronze Red | Water-based | ○ | ○ | ● | |||||||
P.R.53:1 | BR531-HC | Bronze Red |
Water-based,
high color strength
|
● | |||||||||
P.R.53:1 | BR531-MS | Bronze Red | Solvent-based, mid-shade | ○ | ● | ● | ○ | ● | ● | ● | |||
P.R.53:1 | BR531-YS | Bronze Red |
Yellowish shade, high gloss
high transparent
|
○ | ○ | ● | ○ | ● | ● | ● | |||
P.R.53:1 | BR531-HT | Bronze Red |
Bluish shade,high gloss
high transparent
|
○ | ○ | ● | ○ | ● | ● | ● | |||
P.R.53:1 | BR531-G | Bronze Red | Universal type | ● | ● | ○ | ● | ||||||
P.R.53:1 | BR531-BS | Bronze Red | Better saturation | ● | ● | ● | |||||||
P.R.53:1 | BR531-GD | Bronze Red | Good dispersibility | ● | ● | ● | |||||||
P.R.57:1 | BR571-W | Lisor Carmine | Water-based | ● | |||||||||
P.R.57:1 | BR571-WY | Lisor Carmine | Water-based, yellowish shade | ● | ○ | ||||||||
P.R.57:1 | BR571-BS | Lisor Carmine | Bluish shade, good flow properties | ● | |||||||||
P.R.57:1 | BR571-YS | Lisor Carmine | Yellowish shade, good flow properties | ● | |||||||||
P.R.57:1 | BR571-S | Lisor Carmine | Solvent-based | ○ | ○ | ||||||||
P.R.57:1 | BR571-GF | Lisor Carmine | Yellowish shade, good flow properties | ● | ● | ● | ● | ||||||
P.R.57:1 | BR571-BT | Lisor Carmine |
Bluish shade, good transparency
and gloss
|
● | ○ | ● | ● | ||||||
P.R.57:1 | BR571-SL | Lisor Carmine | Solvent-based, low aromatic amine | ● | ○ | ● | ● | ||||||
P.R.57:1 | BR571-HG | Lisor Carmine |
Bluish shade, high gloss
good flow properties
|
● | ○ | ● | ● | ||||||
P.R.57:1 | BR571-C | Lisor Carmine |
Yellowish shade,
suitable for cold-set
|
● | ● | ||||||||
P.R.57:1 | BR571-M | Lisor Carmine |
Mid-shade,
suitable for cold-set
|
● | ● | ||||||||
P.R.57:1 | BR571-CS | Lisor Carmine |
Bluish shade,
suitable for cold-set
|
● | ● | ||||||||
P.R.57:1 | BR571-Y | Lisor Carmine |
Yellowish shade,
good flow properties
|
● | ● | ||||||||
P.R.57:1 | BR571-B | Lisor Carmine |
Bluish shade,
good flow properties
|
● | ○ | ● | |||||||
P.R.57:1 | BR571-MF | Lisor Carmine |
Mid-shade,
good flow properties
|
● | |||||||||
P.R.57:1 | BR571-F | Lisor Carmine | Flush | ● |
Packing :In 25kg bags craft paper bag, 500kgs/pallets.
Quantity:Around 10mts/20'fcl with pallet.
Storage:Keep in cool and dry place, far away from high temperature and sunshine.
Shelflife:Within two years if stocked under reasonable condition.