Product Name:Pigment Red P.R. (Core Product Application: Pigment Red for Coatings)
iSuoChem® is one of the leading organic pigment red factories and suppliers in Asia.
Summary Table of P.R. Pigment Red for Coatings/Paints
C.I No. | iSuoChem Code | Product Name |
Properties
● Highly Recommended
◎ Recommend
○ Suitable
|
Applications | ||||||
Coating | ||||||||||
Industrial Paint | Coil Coating | Powder Coating | Water Deco Paint | Solvent Deco Paint | Auto Paints | Textile Printing | ||||
P.R.2 | BR2-G | Permanent Red | Universal type | ○ | ● | |||||
P.R.2 | BR2-LP | Permanent Red | LOW PCB | ○ | ● | |||||
P.R.3 | BR3-G | Toluidine Red | Universal type | ○ | ● | |||||
P.R.4 | DR4-YS | Vermilion Red | Yellow Shade, High Concentration | ○ | ||||||
P.R.8 | BR8-G | Permanent Red | Universal type | ● | ||||||
P.R.13 | BR13-G | Toluidine Violet | Universal type | ● | ○ | |||||
P.R.21 | BR21-G | Pigment scarlet | Universal type | ○ | ● | |||||
P.R.22 | BR22-G | Pigment Brilliant Red | Universal type | ● | ||||||
P.R.23 | YR23 | Fast Rose Red | ● | ● | ● | ● | ● | ● | ● | |
P.R.31 | QR31 | Fast Red | ● | |||||||
P.R.81 | WR81-W | Fast Pink Toner | Bluish shade, high transparency, high chroma, high dispersity, most brilliant pink | ○ | ○ | |||||
P.R.81 | WR81-WS | Fast Pink Toner | Yellowish shade, high transparency, high chroma, high dispersity | ○ | ○ | |||||
P.R.112 | BR112-HC | Permanent red | High color strenghth, Universal type | ○ | ● | ● | ||||
P.R.112 | BR112-NT | Permanent red | Opaque, replace lead chromate pigment | ● | ● | ● | ||||
P.R.122 | BR122-G | Quinacridone Red | Universal type | ● | ● | |||||
P.R.122 | BR122-YS | Quinacridone Red | Solvent-based; yellowish shade, high color strength | ● | ● | ● | ○ | ● | ● | ○ |
P.R.122 | BR122-BS | Quinacridone Red | Bluish shade, Good dispersibility | ● | ● | ● | ○ | ● | ● | ○ |
P.R.123 | GR123 | Perylene Red | Non-light fastness | ● | ● | ○ | ● | |||
P.R.144 | AR144 | Pigment Red | Azo condensation | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.146 | BR146-G | Permanent pink | Universal type | ○ | ● | |||||
P.R.146 | BR146-AF | Permanent pink | APEO Free | ○ | ● | |||||
P.R.149 | GR149 | Perylene Red | Transparent, Yellowish, Similar to BASF L3580 | ● | ● | ● | ||||
P.R.166 | AR166 | Pigment scarlet | Azo condensation | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.169 | WR169-1 | Fast Pink Toner | Bluish shade, high chroma, high dispersity, high gloss | ○ | ||||||
P.R.169 | WR169-2 | Fast Pink Toner | Yellowish shade, high chroma, high dispersity, high gloss | ○ | ||||||
P.R.170 | BR170-HC | Permanent red | Opaque, High color strenghth | ● | ○ | ○ | ○ | ○ | ○ | |
P.R.170 | BR170-YS | Permanent red | Opaque, Yellowish shade | ● | ● | ○ | ○ | ○ | ○ | |
P.R.170 | BR170-GB | Permanent red | Universal type, bluish shade, transparent | ● | ● | ● | ○ | ○ | ○ | |
P.R.175 | HR175 | Benzimidazolone Carmine | Transparent, Bluish shade | ● | ○ | ○ | ||||
P.R.176 | AR176 | Pigment Red | Benzimidazolone Carmine | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
P.R.177 | BR177-G | Solid Red | Universal type | ● | ● | ● | ● | ● | ● | ○ |
P.R.177 | XR177-LT | Pigment Red | High light-transmission | ● | ● | ● | ● | ● | ● | ● |
P.R.177 | XR177-BS | Pigment Red | Bluish and semi-transparent | ● | ● | ● | ● | ● | ● | ● |
P.R.177 | XR177-G | Pigment Red | Universal type | ● | ● | ● | ● | ● | ● | ● |
P.R.177 | XR177-HT | Pigment Red | Bluish and high transparent | ● | ● | ● | ● | ● | ● | ● |
P.R.179 | GR179 | Perylene Red | Translucent, Similar to BASF K3885 and K3920 | ● | ● | ● | ||||
P.R.185 | AR185 | Pigment Red | Benzimidazolone Carmine | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
P.R.190 | GR190 | Pigment Red | ● | ● | ● | |||||
P.R.208 | AR208 | Pigment Red | Benzimidazolone Red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
P.R.210 | WR210 | Permanent red | Customized according to request | ○ | ○ | |||||
P.R.214 | AR214 | Pigment Red | Azo condensation red | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
P.R.224 | GR224 | Perylene Red | Recommed for paint. | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.242 | AR242 | Pigment Red | Azo condensation scarlet | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.254 | BR254-G | DPP Red | Universal type | ● | ● | ● | ● | ● | ● | ● |
P.R.254 | BR254-HC | DPP Red | High color strenghth | ● | ● | ● | ● | ● | ● | ● |
P.R.254 | BR254-SW | DPP Red | Super weather fasthess | ● | ● | ● | ● | ● | ● | |
P.R.264 | TR264 | Pigment Red | ● | |||||||
P.R.266 | BR266-W | Permanent red | Water-based | ● | ○ | |||||
P.R.268 | WR268 | Permanent red |
Stronger color strength than 254,
bright-coloured
|
○ | ○ | |||||
P.R.269 | WR269 | Permanent red | Inkjet suitable, Bluish shade, super fine | ○ | ○ | |||||
P.R.272 | ZR272 | DPP Red | No migration | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
P.R.48:1 | BR481-GD | Lightfast Scarlet | Good dispersibility | ● | ||||||
P.R.48:2 | BR482-G | Lightfast Scarlet | Universal type | ○ | ○ | |||||
P.R.48:2 | BR482-GD | Lightfast Scarlet | Good dispersibility | ● | ||||||
P.R.48:2 | BR482-LA | Lightfast Scarlet | Low aromatic amine | ● | ||||||
P.R.48:3 | BR483-GD | Lightfast Scarlet | Good dispersibility | ● | ||||||
P.R.48:3 | BR483-LA | Lightfast Scarlet | Low aromatic amine | ● | ||||||
P.R.48:4 | BR484-P | Lightfast Scarlet | Opaque | ● | ● | ○ | ||||
P.R.52:2 | BR522-G | Lisor Red | Universal type | ● | ○ | |||||
P.R.57:1 | BR571-GD | Lisor magenta | Good dispersibility | ○ | ● | |||||
P.R.57:1 | BR571-LA | Lisor magenta | Low aromatic amine | ○ | ● | |||||
P.R.63:1 | BR631-G | Lisor purplish red | Universal type | ● |
Pigment red for coatings - Powder shape in bag Packaging
Packaging: 25kg/bags craft paper bag. 500kgs/pallets.
FCL shipping: Around 10mts/20'fcl with pallet.
Storage: Keep in cool and dry place, far away from high temperature and sunshine.
Shelf life: Within 2 years if stocked under reasonable condition.